Constitution
Revision history
What was changed, when, and on whose ruling. The base text is the revision of 2023; every entry below is a departure from it.
2026 — The general revision
RATIFIED 2026The constitution had not been revised since 2023 and named a service the league no longer used. Twelve rulings of the Commissioner resolved the contradictions, re-pointed the document to ESPN, and made the constitution defer to league configuration rather than restate it.
| Section | Heading | Effect | What changed | On ruling |
|---|---|---|---|---|
| art. I §2Copied | Winning the Big Black Fuge Machine | Amended | The 2023 text read “determined by the final standings in NFL.com” and conflicted with Art. V §1, which crowned the Bowl winner. Ruling 2026-02 resolved this in favour of final standings. | 2026-02 |
| art. I §4Copied | Season Length | Amended | The 2023 text specified a 14-week regular season with playoffs in weeks 15–16 and week 17 counting total points, which contradicted Art. V §1 and predates the 18-week NFL season. Ruling 2026-03. | 2026-03 |
| art. I §5Copied | Scoring and Service | Amended | “NFL.com” replaced with “ESPN” per ruling 2026-01. | 2026-01 |
| art. I §10Copied | The Commissioner | Amended | Conformed to the platform of record. | — |
| art. II §4Copied | Roster and Player Locks | Amended | Conformed to the platform of record. | 2026-01 |
| art. III §6Copied | No Show | Amended | Conformed to the platform of record. | 2026-01 |
| art. IV §1Copied | Player Scoring | Amended | Conformed to the platform of record. | 2026-01 |
| art. IV §3Copied | Quarterback | Repealed | The 2023 scoring tables are outdated. ESPN is authoritative. The table is published here as a historical record, not as a rule in force. | 2026-09 |
| art. IV §4Copied | Running Back / Wide Receiver / Tight End | Repealed | The 2023 scoring tables are outdated. ESPN is authoritative. The table is published here as a historical record, not as a rule in force. | 2026-09 |
| art. IV §5Copied | Kickers | Repealed | The 2023 scoring tables are outdated. ESPN is authoritative. The table is published here as a historical record, not as a rule in force. | 2026-09 |
| art. IV §6Copied | Defense and Special Teams | Repealed | The 2023 scoring tables are outdated. ESPN is authoritative. The table is published here as a historical record, not as a rule in force. | 2026-09 |
| art. V §1Copied | Winning | Amended | The 2023 text crowned the Bowl winner as champion, contradicting Art. I §2. Ruling 2026-02. | 2026-02 2026-03 |
| art. VI §1Copied | Timeline | Amended | Conformed to the platform of record. | 2026-01 |
| art. VI §5Copied | Transaction Fee | Repealed | The 2023 text charged the submitting owner $5 per trade, contradicting Art. VIII §1, which listed trades as free. Ruling 2026-04 struck the fee. | 2026-04 |
| art. VII §1Copied | Waiver Period | Amended | Conformed to the platform of record. | 2026-01 |
| art. VII §2Copied | Waiver Order | Amended | Conformed to the platform of record. | 2026-01 |
| art. VIII §3Copied | Payouts | Amended | The 2023 table did not total 100%. Ruling 2026-05. | 2026-05 |
Rulings in this revision: 2026-01 · 2026-02 · 2026-03 · 2026-04 · 2026-05 · 2026-06 · 2026-07 · 2026-08 · 2026-09 · 2026-10 · 2026-11 · 2026-12
2024 — Repeal of the waiver transaction limit
REPEALED 2024The first repeal on the record. The league lifted the 18-transaction season cap. The $3 per-acquisition fee was untouched and stands.
| Section | Heading | Effect | What changed | On ruling |
|---|---|---|---|---|
| art. VII §3Copied | Waiver Wire Limit | Repealed | Formerly capped each owner at 18 waiver transactions per regular season. Repealed by the league in 2024. There is now no limit. This is the first repeal on the record. | 2024-01 |
Rulings in this revision: 2024-01
2023 — The base revision
Text of recordThe constitution as the league last set it down in full. Every section on this site carries it as its ratification year. Where a later revision replaced wording, the 2023 text is preserved in the note beside the section it governed.